Monster Hunter Rise Dual Blades: Best builds, tips, and tricks
There are 14 weapons in Monster Hunter Rise each with their own unique controls, weapon trees, and ways of dealing damage. It's very easy to get lost and not know which weapon type to pursue, given that there are so many options. Don't worry. I'm here to help you better understand how the Dual Blades function in this latest game. I'll also give suggestions for the best skills and builds to go for. There are lots of points to go over, so let's dive in.
Monster Hunter Rise Dual Blades fighting style
Dual Blades allow for rapid attacks in quick succession. Their fast striking ability makes them perfect for inflicting status effects on monsters.
Monster Hunter Rise Dual Blades controls
Controls | Function | Header Cell - Column 2 |
---|---|---|
X | Double Slash | Row 0 - Cell 2 |
A | Lunging Strike | Row 1 - Cell 2 |
A + L | Turning Strike | Row 2 - Cell 2 |
ZR | Demon Mode/Cancel | Row 3 - Cell 2 |
X + A | Blade Dance (Demon Mode) | Row 4 - Cell 2 |
A | Demon Flurry Rush (Demon/Archdemon Mode) | Row 5 - Cell 2 |
A | Demon Flight (Demon/Archdemon Mode) | Row 6 - Cell 2 |
- Demon Mode: Demon Mode alters attacks, movement, and evasion and also makes you immune to knockback. However, it steadily consumers stamina while active. Demon Mode ends if canceled or if stamina reaches zero.
- Demon Gauge: The Demon Gauge is represented by a red Dual Blade icon on the screen. This gauge fills with every hit landed in Demon Mode and depletes over time. Completely filling it makes you go into Archdemon Mode.
- Archdemon Mode: Enhances some actions and increases attack. Using three enhanced techniques will consume the Demon Gauge. When empty, the Archdemon Mode ends.
- Midair Spinning Blade Dance: You will automatically attack when jumping off a ledge while in Demon or Archdemon Mode. You can also do this while airborne by pressing A. Hitting a large monster with a Midair Spinning Blade Dance while in Demon Mode will trigger Heavenly Blade Dance, a flurry of slashes that carves a path down the full length of a monster.
Monster Hunter Rise Dual Blades combos
Combos | Function | Header Cell - Column 2 |
---|---|---|
X, X, X | Basic Combo: Double Slash > Double Slash Return Stroke > Circle Slash | Row 0 - Cell 2 |
X, X, X, X+ A | Demon Mode Combo: Demon Fangs > Towfold Demon Slash > Sixfold Demon Slash > Blade Dance | Row 1 - Cell 2 |
A, A, X, A | Stationary Combo: Lunging Strike > Spinning Slash > Double Slash > Lunging Strike | Row 2 - Cell 2 |
X + A, X +A, X + A | Archdemon Mode Combo: Demon Flurry I > Demon Flurry II > Demon Flurry III | Row 3 - Cell 2 |
Monster Hunter Rise Dual Blades Switch Skills
Each weapon has its own unique attacks. What's more, each attack has at least two Switch Skills that you can assign to it for a different result. However, only one Switch Skill can be active on an attack at a time. Here are the Dual Blades Switch Skills.
Attack | Switch Skills |
---|---|
Silkbind Attack | ○ Piercing Bind: Pierces a target and then detonates. You'll inflict more damage while landing hits where the weapon is lodged.○ Tower Vault: Makes you soar into the air with the help of a Wirebug. You won't inflict damage; you'll be able to move around very quickly. |
Regular Attack | ○ Demon Flurry Rush: Spin on the ground, landing multiple hits, but only available in Demon Mode or Archdemon Mode.○ Demon Flight: Slams down your blades and launches you in the air slicing your target as you spin. Perfect for larger monsters with elevated weak points. Requires you to be in Demon or Archdemon Mode. |
Monster Hunter Rise Dual Blades Silkbind Attacks
Silkbind Attacks | Function | Header Cell - Column 2 |
---|---|---|
ZL + A | Shrouded Vault: Launches you forward. If you're hit while moving, you'll begin a spinning attack. | Row 0 - Cell 2 |
ZL + X | Piercing Bind: Pierces a target and then detonates. You'll inflict more damage while landing hits where the weapon is lodged. It can be switched out with Tower Vault. | Row 1 - Cell 2 |
ZL + X | Tower Vault: Makes you soar into the air with the help of a Wirebug. You won't inflict damage; you'll be able to move around very quickly. It can be switched out with Piercing Bind. | Row 2 - Cell 2 |
Monster Hunter Rise Dual Blades Best Builds
To give yourself a leg up on your hunting quests, we recommend gearing up with these items.
Best Builds for 2 Star Quests
Area | Best equipment |
---|---|
Weapon | Matched Slicers II |
Head | Izuchi Helm |
Chest | Hunter's Mail |
Arms | Izuchi Braces |
Waist | Alloy Coil |
Legs | Baggi Greaves |
Stats & Skills for this build:
- Defense: 44
- Fire: -1
- Water: -3
- Thunder: -6
- Ice: 1
- Dragon: 1
- Attack Boost Lvl 2
- Critical Eye Lvl 2
- Constitution Lvl 1
- Water Attack Lvl 1
Best Builds for 4 Star Quests
Area | Best equipment |
---|---|
Weapon | Dual Daggers |
Head | Lagombi Helm |
Chest | Kadachi Mail |
Arms | Ludroth Braces |
Waist | Lagombi Coil |
Legs | Ingot Greaves |
Stats & Skills for this build:
- Defense: 77
- Fire: -10
- Water: -2
- Thunder: -3
- Ice: 8
- Dragon: 0
- Critical Eye Lvl 3
- Attack Boost Lvl 1
- Marathon Runner Lvl 1
- Constitution Lvl 1
Best Builds for 5 Star Quests and higher
Area | Best equipment |
---|---|
Weapon | Hurricane II |
Head | Izuchi Helm S |
Chest | Bone Mail S |
Arms | Izuchi Braces S |
Waist | Baggi Coil S |
Legs | Baggi Greaves S |
Stats & Skills for this build:
Master your iPhone in minutes
iMore offers spot-on advice and guidance from our team of experts, with decades of Apple device experience to lean on. Learn more with iMore!
- Defense: 181
- Fire: -7
- Water: -4
- Thunder: -6
- Ice: 7
- Dragon: 4
- Attack Boost Lvl 3
- Constitution Lvl 2
- Critical Eye Lvl 1
- Stamina Thief Lvl 1
- Marathon Runner Lvl 1
- Ice Attack Lvl 1
- Sleep Resistance Lvl 1
Best Builds for Endgame
Area | Best equipment |
---|---|
Weapon | Sinister Famineblades |
Head | Utsushi Mask (H) S |
Chest | Utsushi Chest (H) S |
Arms | Rakna-Kadaki Armguards |
Waist | Ludroth Coil S |
Legs | Anja Greaves S |
Stats & Skills for this build:
- Defense: 279
- Fire: 10
- Water: -1
- Thunder: -3
- Ice: 4
- Dragon: 1
- Razor Sharp Lvl 3
- Spare Shot Lvl 3
- Marathon Runner Lvl 3
- Peak Performance Lvl 2
- Constitution Lvl 2
- Agitator Lvl 1
- Stamina Surge Lvl 1
- Evade Window Lvl 1
- Wirebug Whisperer Lvl 1
Monster Hunter Rise Dual Blades Best Skills
As with any other area, the best skills to use with the Dual Blades is really just a matter of opinion. However, we found that the following were really helpful.
Skill | What it does |
---|---|
Marathon Runner | Lessens the amount of Stamina consumed. |
Element Up | Greatly increases attack power of Dual Blades. |
Critical Element | Elemental Damage greatly increases. |
Weakness Exploit | Increases the amount of damage inflicted on Monsters due to exploiting their weaknesses. |
Monster Hunter Rise Dual Blades All Weapons in the tree
Name | Attack | Element | Affinity | Defense Bonus | Rarity | Rampage Skill | Required for Crafting |
---|---|---|---|---|---|---|---|
Kamura Glintblades I | 50 | None | 0% | 0 | 1 | ○ Attack Boost x1○ Affinity Boost x2○ Defense Boost x1 | ○ 300 Z○ Ore x3 |
Kamura Glintblades II | 60 | None | 0% | 0 | 1 | ○ Attack Boost x1○ Affinity Boost x2○ Defense Boost x1 | ○ 200 Z○ Ore x1 |
Kamura Glintblades III | 90 | None | 0% | 0 | 2 | ○ Attack Boost x1○ Affinity Boost x2○ Defense Boost x2 | ○ 1,000 Z○ Neopteron x5○ Machalite Ore x3○ Izuchi Tail x4 |
Kamura Glintblades IV | 140 | None | 0% | 0 | 3 | ○ Attack Boost x2○ Affinity Boost x2○ Defense Boost x2 | ○ 5,000 Z○ Monster x10 points○ Goss Harag Brace x3○ Firestone x3 |
Kamura Glintblades V | 150 | None | 0% | 0 | 4 | ○ Attack Boost x3○ Affinity Boost x2○ Master Rider | ○ 12,000 Z○ Carbalite Ore x8○ Bullfango Pelt+ x3○ Lightcrystal x2○ Guild Ticket x3 |
Kamura Ninja Blades | 190 | None | 0% | 0 | 5 | ○ Affinity Boost x2○ Defense Boost x2○ Master Rider | ○ 20,000 Z○ Carbalite Ore x8○ Bullfango Pelt+ x3○ Lightcrystal x2○ Guild Ticket x3 |
Mud Ripper I | 130 | Water 22 | 0% | 0 | 3 | ○ Attack Boost x2○ Water Boost x1○ Element Exploit | ○ 10,500 Z○ Almudron Shell x3○ Almudron Tail x1○ Almudron Fin x2○ Dragonite Ore x3 |
Mud Ripper II | 150 | Water 27 | 0% | 0 | 6 | ○ Attack Boost x3○ Water Boost x1○ Element Exploit | ○ 42,000 Z○ Almudron Shell+ x2○ Almudron Scale+ x3○ Golden Sludge x1○ Almudron Plate x1 |
Mud Twister | 170 | Water 29 | 0% | 0 | 6 | ○ Attack Boost x3○ Water Boost x2○ Element Exploit | ○ 42,000 Z○ Almudron+ x10 Points○ Elder Dragon Bone x3○ Golden Almudron Orb x1 |
Usurper's Fulgur I | 120 | Thunder 20 | 0% | 0 | 3 | ○ Attack Boost x1○ Thunder Boost x1○ Anti-Aquatic Species | ○ 6,300 Z○ Zinogre Horn x2○ Zinogre Claw x1○ Zinogre Shockfur x1○ Zinogre Shell x1 |
Usurper's Fulgur II | 180 | Thunder 20 | 0% | 0 | 5 | ○ Attack Boost x2○ Thunder Boost x1○ Anti-Aquatic Species | ○ 28,000 Z○ Zinogre Horn+ x3○ Zinogre Claw+ x2○ Zinogre Electrofur x3○ Zinogre Plate x1 |
Despot's Blitz | 200 | Thunder 25 | 0% | 0 | 6 | ○ Attack Boost x2○ Thunder Boost x2○ Anti-Aquatic Species | ○ 56,000 Z○ Zinogre x10 Points○ Elder Dragon Blood x2○ Narwa Horn+ x3○ Zinogre Jasper x1 |
Blizzarioths I | 90 | Ice 15 | 20% | 0 | 2 | ○ Attack Boost x2○ Affinity Boost x2○ Iceblight Exploit | ○ 2,600 Z○ Barioth Shell x3○ Amber Fang x2○ Barioth Pelt x2 |
Blizzarioths II | 160 | Ice 18 | 20% | 0 | 5 | ○ Attack Boost x3○ Affinity Boost x2○ Iceblight Exploit | ○ 26,000 Z○ Barioth Carapace x3○ Amber Fang+ x2○ Barioth Pelt + x2○ Barioth Spike x4 |
Mountain Blizzarioths | 180 | Ice 20 | 20% | 0 | 6 | ○ Attack Boost x4○ Affinity Boost x2○ Iceblight Exploit | ○ 39,000 Z○ Barioth+ X12 Points○ Goss Harag Fur + x3○ Barioth Claw + x3○ Wyvern Gem x1 |
Desperado I | 90 | Poison 10 | 0% | 0 | 2 | ○ Affinity Boost x1○ Poison Boost x1○ Buddy Rally | ○ 1,800 Z○ Wroggi Hide X3○ Monster Bone M x1○ Machalite Ore x2○ Poison Sac x1 |
Desperado II | 110 | Poison 15 | 0% | 0 | 2 | ○ Affinity Boost x2○ Poison Boost x1○ Buddy Rally | ○ 2,400 Z○ Wroggi X8 Points○ Rathian Spike x2○ King's Beak x2 |
The Kid | 160 | Poison 20 | 0% | 0 | 4 | ○ Affinity Boost x2○ Poison Boost x2○ Buddy Rally | ○ 2,400 Z○ Wroggi Scale+ X4○ Great Wroggi Hide+ x2○ Toxin Sac x2○ Carbalite Ore x3 |
Khezu Daggers I | 90 | Thunder 20, Paralysis 8 | 10% | 0 | 2 | ○ Attack Boost x2○ Thunder Boost x1○ Paralysis Boost x1 | ○ 1,300 Z○ Flabby Hide x2○ Electro Sac x2○ Machalite Ore x3 |
Khezu Daggers II | 100 | Thunder 24, Paralysis 10 | 10% | 0 | 2 | ○ Attack Boost x2○ Thunder Boost x2○ Paralysis Boost x1 | ○ 2,600 Z○ Khezu x8 Points○ Dragonite Ore x3○ Pale Bone x1 |
Khezu Skards | 150 | Thunder 28, Paralysis 14 | 10% | 0 | 4 | ○ Attack Boost x4○ Thunder Boost x2○ Paralysis Boost x2 | ○ 15,000 Z○ Pearl Hide x2○ Pale Steak x1○ Thunder Sac x2○ Carbalite Ore x5 |
Matched Slicers I | 80 | None | 0% | 0 | 1 | ○ Attack Boost x1○ Affinity Boost x1○ Defense Boost x2 | ○ 300 Z○ Iron Ore x3 |
Matched Slicers II | 100 | None | 0% | 0 | 2 | ○ Attack Boost x1○ Affinity Boost x1○ Defense Boost x2 | ○ 1,000 Z○ Ore x 8 Points○ Machalite Ore x3 |
Dual Daggers | 120 | None | 0% | 0 | 2 | ○ Attack Boost x2○ Affinity Boost x1○ Defense Boost x2 | ○ 2,000 Z○ Dragonite Ore x3○ Firestone x2 |
Hurricane I | 140 | None | 0% | 0 | 3 | ○ Attack Boost x 2○ Affinity Boost x2○ Silk Boost x2 | ○ 3,000 Z○ Nargacuga Cutwing x1○ Earth Crystal x5○ Iron Ore x5 |
Hurricane II | 170 | None | 0% | 0 | 4 | ○ Attack Boost x2○ Affinity Boost x3○ Silk Boost x2 | ○ 3,000 Z○ Carbalite Ore x3○ Earth Crystal x10○ Iron Ore x10 |
Cyclone | 210 | None | 0% | 0 | 5 | ○ Attack Boost x3○ Defense Boost x3○ Silk Boost | ○ 20,000 Z○ Firecell Stone x5○ Earth Crystal x15○ Iron Ore x15 |
Rex Slicers I | 160 | None | -25% | 0 | 3 | ○ Attack Boost x2○ Affinity Boost x1○ Brutal Strike | ○ 10,500 Z○ Tigrex Claw x4○ Tigrex Fang x2○ Tigrex Scale x2 |○ Dragonite Ore x3 |
Rex Slicers II | 220 | None | -25% | 0 | 6 | ○ Attack Boost x2○ Affinity Boost x2○ Brutal Strike | ○ 10,500 Z○ Tigrex Claw+ x4○ Tigrex Fang+ x2○ Tigrex Scalp x1 |
Morning Dawn I | 120 | Water 12 | 10% | 0 | 3 | ○ Attack Boost x1○ Affinity Boost x1○ Water Boost x1 | ○ 6,300 Z○ Mizutzune Claw x2○ Mizutzune Scale x4○ Bubblefoam x2○ Dragonite Ore x3 |
Morning Dawn II | 170 | Water 15 | 10% | 0 | 5 | ○ Attack Boost x2○ Affinity Boost x2○ Water Boost x2 | ○ 28,000 Z○ Mizutzune Claw+ x2○ Mizutzune Scale+ x4○ Bubblefoam x2○ Mizutzune Plate x1 |
Schirmscorn I | 100 | Fire 10 | 0% | 0 | 2 | ○ Attack Boost x1○ Fire Boost x1○ Fireblight Exploit | ○ 1,800 Z○ Aknosom Feather x3○ Aknosom Beak x1○ Flame Sac x1○ Machalite Ore x3 |
Schimscorn II | 150 | Fire 15 | 0% | 0 | 4 | ○ Attack Boost x2○ Fire Boost x1○ Fireblight Exploit | ○ 9,600 Z○ Aknosom Feather+ x4○ Inferno Sac x2○ Aknosom Crest+ x1○ Carbalite Ore x3 |
Daybreak Daggers | 190 | Fire 25 | 0% | 0 | 5 | ○ Attack Boost x2○ Fire Boost x2○ Fireblight Exploit | ○ 24,000 Z○ Aknosom+ x10 Points○ Firecell Stone x4○ Bird Wyvern Gem x1 |
Kulu's Peck I | 100 | None | 15% | 0 | 2 | ○ Attack Boost x1○ Affinity Boost x2○ Spiribird Doubled | ○ 1,200 Z○ Kulu-Ya-Ku Scale x3○ Kulu-Ya-Ku Hide x2○ Kulu-Ya-Ku Beak x1 |
Kulu's Peck II | 110 | None | 15% | 0 | 2 | ○ Attack Boost x2○ Affinity Boost x2○ Spiribird Doubled | ○ 2,400 Z○ Kulu-Ya-Ku x8 Points○ Dragonite Ore x2○ Kulu-Ya-Ku Plume x1 |
Kulu's Lasher | 160 | None | 20% | 0 | 4 | ○ Attack Boost x1○ Affinity Boost x3○ Spiribird Doubled | ○ 2,400 Z○ Kulu-Ya-Ku Scale+ x4○ Kulu-Ya-Ku Hide+ x2○ Kulu-Ya-Ku Beak+ x1○ Bird Wyvern Gem |
Gelid Mind I | 150 | Ice 18 | 0% | 0 | 3 | ○ Defense Boost x1○ Ice Boost x1○ Dulling Strike | ○ 7,500 Z○ Block of Ice x3○ Icium x4○ Monster Bone+ x2 |
Gelid Mind II | 170 | Ice 18 | 0% | 0 | 4 | ○ Defense Boost x1○ Ice Boost x2○ Dulling Strike | ○ 8,000 Z○ Carbalite Ore x4○ Gracium x2○ Frost Sac x2 |
Gelid Soul | 220 | Ice 25 | 0% | 0 | 6 | ○ Defense Boost x2○ Ice Boost x3○ Dulling Strike | ○ 30,000 Z○ Novacrystal x3○ Freezer Sac x2○ Block of Ice+ x1 |
Hidden Gemini I | 110 | None | 40% | 0 | 3 | ○ Attack Boost x2○ Affinity Boost x1○ Master Rider | ○ 6,300 Z○ Nargacuga Cutwing x4○ Nargacuga Scale x2○ Nargacuga Fang x2○ Monster Bone+ x2 |
Hidden Gemini II | 180 | None | 40% | 0 | 5 | ○ Attack Boost x3○ Affinity Boost x1○ Master Rider | ○ 28,000 Z○ Narga Razor x4○ Nargacuga Scale+ x3○ Nargacuga Marrow x1 |
Night Wings | 180 | None | 40% | 0 | 6 | ○ Attack Boost x3○ Affinity Boost x2○ Master Rider | ○ 42,000 Z○ Nargacuga x15 Points○ Rakna-Kadaki Sharpclaw x3○ Narga Medulla |
Twin Chainsaws I | 100 | Thunder 8 | 0% | 0 | 2 | ○ Affinity Boost x1○ Thunder Boost x1○ Thunderblight Exploit | ○ 1,000 Z○ Machalite Ore x3○ Electro Sac x2○ Slagtoth Hide x3 |
Twin Chainsaws II | 160 | Thunder10 | 0% | 0 | 4 | ○ Affinity Boost x1○ Thunder Boost x2○ Thunderblight Exploit | ○ 8,000 Z○ Ore x12 Points○ Carbalite Ore x3○ Fulgurbug x4 |
Guillotines | 190 | Thunder 13 | 0% | 0 | 5 | ○ Affinity Boost x2○ Thunder Boost x2○ Thunderblight Exploit | ○ 12,000 Z○ Fucium Ore x3○ Thunder Sac x2○ Slagtoth Hide+ x3 |
Dual Hatchets I | 90 | None | 0% | 0 | 1 | ○ Affinity Boost x1○ Thunder Boost x1○ Small Monster Exploit | ○ 600 Z○ Small Monster x8 Points○ Icium x3○ Monster Fluid x2 |
Dual Hatchets II | 100 | None | 0% | 0 | 2 | ○ Affinity Boost x2○ Thunder Boost x1○ Small Monster Exploit | ○ 2,000 Z○ Small Monster x10 Points○ Dragonite Ore x2○ Earth Crystal x4 |
Dual Cleavers | 170 | None | 0% | 0 | 5 | ○ Affinity Boost x2○ Thunder Boost x2○ Small Monster Exploit | ○ 2,000 Z○ Small Monster x12 Points○ Fucium Ore x4○ Monster Broth x3 |
Cerulean Axes I | 180 | None | 0% | 0 | 4 | ○ Attack Boost x2○ Defense Boost x1○ Dulling Strike | ○ 14,400 Z○ Arzuros Carapace x4○ Arzuros Brace+ x2○ Carbalite Ore x2○ Stoutbone x3 |
Cerulean Axes II | 210 | None | 0% | 0 | 5 | ○ Attack Boost x2○ Defense Boost x2○ Dulling Strike | ○ 14,400 Z○ Arzuros+ x10 Points○ Volvi Carapace x4○ Stoutbone x2 |
Ashigara Axes | 220 | None | 0% | 0 | 6 | ○ Attack Boost x2○ Defense Boost x1○ Dulling Strike | ○ 36,000 Z○ Arzuros+ x12 Points○ Goss Harag Brace+ x2○ Beast Gem x1 |
Flammenschild I | 140 | Fire 10 | -15% | 0 | 3 | ○ Affinity Boost x1○ Fire Boost x1○ Brutal Strike | ○ 4,200 Z○ Anjanath Pelt x2○ Anjanath Fang x2○ Flame Sac x1○ Dragonite Ore x3 |
Flammenschild II | 210 | Fire 15 | -15% | 0 | 5 | ○ Affinity Boost x1○ Fire Boost x2○ Brutal Strike | ○ 28,000 Z○ Anjanath Pelt+ x4○ Anjanath Fang+ x2○ Anjanth Plate x1 |
Gnashing Flammenschild | 230 | Fire 18 | -15% | 0 | 6 | ○ Affinity Boost x2○ Fire Boost x2○ Brutal Strike | ○ 28,000 Z○ Anjanath+ x15 Points○ Rakna-Kadaki Glowgut x1○ Ankanath Gem x1 |
Bone Hatchets I | 90 | None | 0% | 0 | 1 | ○ Attack Boost x2○ Affinity Boost x1○ Defense Boost x1 | ○ 300 Z○ Monster Bones S x3 |
Bone Hatchets II | 110 | None | 0% | 0 | 1 | ○ Attack Boost x2○ Affinity Boost x1○ Defense Boost x1 | ○ 600 Z○ Dragonhusk Shard x4○ Twisted Remains x2 |
Wild Hatchets | 120 | None | 0% | 0 | 2 | ○ Attack Boost x2○ Affinity Boost x2○ Defense Boost x1 | ○ 1,000 Z○ Eroded Skeleton x3○ Monster Bones M x3○ Jumbo Bone x2 |
Talon Carvers I | 150 | None | 0% | 0 | 3 | ○ Attack Boost x2○ Affinity Boost x2○ Dulling Strike | ○ 3,000 Z○ Zinogre Claw x2○ Mizutsune Claw x2○ Bishaten Talon x1 |
Talon Carvers II | 180 | None | 0% | 0 | 4 | ○ Attack Boost x3○ Affinity Boost x2○ Dulling Strike | ○ 8,000 Z○ Bone x10 Points○ Great Baggi Claw+ x2○ Piercing Claw x4 |
Talon Twins | 200 | None | 0% | 0 | 5 | ○ Attack Boost x4○ Affinity Boost x2○ Dulling Strike | ○ 12,000 Z○ Bishaten Talon+ x4○ Barroth Claw+ x4○ Volvidon Claw+ x2 |
Twin Flames I | 180 | Fire 22 | 0% | 0 | 5 | ○ Attack Boost x2○ Fire Boost x1○ Element Exploit | ○ 42,000 Z○ Rathalos Scale+ x4○ Rathian Scale+ x4○ Inferno Sac x2○ Rathalos Marrow x1 |
Twin Flames II | 190 | Fire 25 | 0% | 0 | 6 | ○ Attack Boost x2○ Fire Boost x1○ Element Exploit | ○ 42,000 Z○ Rathian+ x12 Points○ Rakna-Kadaki Glowgut x1○ Rathalos Plate x1○ Rathian Plate x1 |
Diablos Bashers I | 170 | None | -15% | 10 | 3 | ○ Attack Boost x1○ Defense Boost x1○ Dulling Strike | ○ 10,500 Z○ Diablos Shell x3○ Diablos Tailcase x3○ Twisted Horn x1○ Diablos Fang x2 |
Diablos Bashers II | 230 | None | -15% | 12 | 6 | ○ Attack Boost x2○ Defense Boost x1○ Dulling Strike | ○ 42,000 Z○ Majestic Horn x3○ Diablos Ridge+ x3○ Diablos Marrow x1 |
Diablos Mashers | 250 | None | -15% | 106 | 6 | ○ Attack Boost x3○ Defense Boost x1○ Dulling Strike | ○ 56,000 Z○ Diablos+ x12 Points○ Elder Dragon Bone x3○ Diablos Medulla x1 |
Jyura Duo I | 190 | Water 8 | -10% | 0 | 5 | ○ Affinity Boost x1○ Water Boost x1○ Brutal Strike | ○ 15,600 Z○ Jyuratodus Carapace x3○ Jyuratodus Fin+ x2○ Torrent Sac x1○ Gajau Whisker+ x2 |
Jyura Duo II | 200 | Water 10 | -10% | 0 | 5 | ○ Affinity Boost x1○ Water Boost x2○ Brutal Strike | ○ 26,000 Z○ Somnacanth Shell+ x2○ Jyuratodus Fang+ x2○ Monster Hardbone x2 |
Jyura Pulverizers | 220 | Water 12 | -10% | 0 | 6 | ○ Affinity Boost x2○ Water Boost x2○ Brutal Strike | ○ 2,600 Z○ Jyuratodus+ x10 Points○ Almudron Fin+ x3○ Rich Mud x4○ Wyvern Gem x1 |
Kadachi Twinblades I | 100 | Thunder 12 | 10% | 0 | 2 | ○ Attack Boost x1○ Affinity Boost x1○ Thunder Boost x1 | ○ 2,600 Z○ Tobi-Kadachi Pelt x4○ Tobi-Kadachi Scale x3○ Tobi-Kadachi Electrode x2 |
Kadachi Twinblades II | 180 | Thunder 15 | 10% | 0 | 5 | ○ Attack Boost x1○ Affinity Boost x2○ Thunder Boost x2 | ○ 39,,000 Z○ Tobi-Kadachi+ x10 Points○ Goss Harag Fur+ x2○ Thunder Sac x2○ Wyvern Gem x1 |
Shockblades | 190 | Thunder 18 | 10% | 0 | 6 | ○ Attack Boost x2○ Affinity Boost x2○ Thunder Boost x3 | ○ 39,000 Z○ Tobi-Kadachi+ x10 Points○ Goss Harag Fur+ x2○ Thunder Sac x2○ Wyvern Gem x1 |
Blazeblades I | 70 | Fire 20 | -10% | 0 | 2 | ○ Attack Boost x1○ Affinity Boost x1○ Dulling Strike | ○ 2,000 Z○ Firestone x1○ Monster Bone M x2Rath Wingtalon x1 |
Blazeblades II | 130 | Fire 23 | -10% | 0 | 3 | ○ Attack Boost x2○ Affinity Boost x1○ Dulling Strike | ○ 5,000 Z○ Massive Bone x2○ Flame Sac x2Rathalos Marrow x1 |
Infernal Furies | 160 | Fire 30 | -10% | 0 | 5 | ○ Attack Boost x3○ Affinity Boost x1○ Dulling Strike x2 | ○ 12,000 Z○ Fucuim Ore x4○ Inferno Sac x2Rathalos Medulla x1 |
Ludroth Pair I | 90 | Water 15 | 0% | 0 | 2 | ○ Attack Boost x2○ Water Boost x1○ Waterblight Exploit | ○ 1,300 Z○ Spongy Hide x2○ Immature Sponge x2○ Jumbo Bone x3 |
Ludroth Pair II | 150 | Water 22 | 0% | 0 | 4 | ○ Attack Boost x2○ Water Boost x2○ Waterblight Exploit | ○ 10,400 Z○ Ludroth x10 Points○ Tetranadon Hide+ x2○Piercing Claw x4○ Torrent Sac x2 |
Double Droth | 160 | Water 25 | 0% | 0 | 5 | ○ Attack Boost x3○ Water Boost x2○ Waterblight Exploit | ○ 20,000 Z○ Spongy Hide+ x2○ Hydro Hide+ x 2○ Royal Ludroth Claw+ x2○ Stoutbone x3 |
Frilled Claw I | 80 | Sleep 10 | 0% | 0 | 2 | ○ Attack Boost x1○ Sleep Boost x1○ Dulling Strike | ○ 3,900 Z○ Somnacanth Fin x2○ Somnacanth Talon x2○ Somnacanth Shell x2○ Monster Bone L x3 |
Frilled Claw II | 140 | Sleep 12 | 0% | 0 | 4 | ○ Attack Boost x2○ Sleep Boost x1○ Dulling Strike | ○ 10,400 Z○ Somnacanth x8 Points○ Great Baggi Claw+ x3○ Somnacanth Dust x2 |
Illusory Frilled Claw | 180 | Sleep 15 | 0% | 0 | 5 | ○ Attack Boost x3○ Sleep Boost x1○ Dulling Strike | ○ 26,000 Z○ Somnacanth Fin+ x2○ Somnacanth Talon+ x3○ Somnacanth Sedative x2○ Wyvern Gem x1 |
Snow Slicers I | 80 | Ice 15 | 0% | 0 | 1 | ○ Attack Boost x1○ Ice Boost x1○ Small Monster Exploit | ○ 720 Z○ Lagombi Pelt x3○ Lagombi Plastron x2○ Lagombi Iceclaw x2 |
Snow Slicers II | 110 | Ice 18 | 0% | 0 | 3 | ○ Attack Boost x1○ Ice Boost x2○ Small Monster Exploit | ○ 3,600 Z○ Lagombi x8 Points○ Monster Bone+ x2○ Lagombi Ear x2 |
Snow Sisters | 160 | Ice 22 | 0% | 0 | 4 | ○ Attack Boost x1○ Ice Boost x1○ Small Monster Exploit | ○ 12,000 Z○ Lagombi Pelt x4○ Lagombi Plastron+ x2○ Lagombi Frozenclaw x2○ Beast Gem x1 |
Sinister Blades I | 130 | Blast 13 | 0% | 0 | 3 | ○ Attack Boost x2○ Blast Boost x1○ Magnamalo Soul | ○ 7,500 Z○ Magnamalo Blade x4○ Magnamalo Shell x2○ Magnamalo Scale x2○ Magna Ghostprism x2 |
Sinister Blades II | 140 | Blast 15 | 0% | 0 | 3 | ○ Attack Boost x3○ Blast Boost x1○ Magnamalo Soul | ○ 8,000 Z○ Magnamalo x10 Points○ Commendation x1○ Magnamalo Scute x2○ Magnamalo Plate x1 |
Sinister Famineblades | 200 | Blast 20 | 0% | 0 | 6 | ○ Attack Boost x3○ Blast Boost x2○ Magnamalo Soul | ○ 45,000 Z○ Magnamalo Blade+ x4○ Magnamalo Shell+ x2○ Magnamalo Scale+ x2○ Purple Magna Orb x1 |
Suzuka Takamaru I | 190 | Thunder 16 | -20% | 0 | 5 | ○ Affinity Boost x1○ Thunder Boost x1○ Dulling Strike | ○ 27,000 Z○ Rajang Horn+ x2○ Rajang Blackfur x4○ Great Stoutbone x3○ Carbalite Ore x2 |
Suzuka Takamaru II | 200 | Thunder 18 | -20% | 0 | 6 | ○ Affinity Boost x1○ Thunder Boost x2○ Dulling Strike | ○ 45,000 Z○ High Commendation x1○ Rajang Fang+ x4○ Gold Rajang Pelt x1 |
Azure Elder Blades I | 170 | Dragon 6 | 0% | 0 | 5 | ○ Dragon Boost x3○ Anti-Aerial Species○ Defense Boost x1 | ○ 45,000 Z○ Ibushi Bluespike x2○ Ibushi Horn+ x1○ Ibushi Carapace x2○ Ibushi Windsac x1 |
Azure Elder Blades II | 200 | Dragon 8 | 0% | 0 | 6 | ○ Dragon Boost x3○ Anti-Aerial Species○ Ibushi Soul | ○ 60,000 Z○ Ibushi+ x10 Points○ Elder Dragon Bone x3○ Wind Serpent Orb x1 |
